SB Market Index: How We Evaluate the Greatest Indoor Players
The raw number of career indoor single titles indicate our SB Score, while the Industry Insights are made up of an indication from leading tennis publications, polls, public opinions and historical sources.
Industry Insights
| Source | Laver | Connors | McEnroe | Gonzales | Borotra | Lendl | Rosewall | Ashe | Becker | Smith |
| ATP Tour – Indoor Leaders | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| Wikipedia – ATP Finals | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Tennis.com – Best Indoor Players | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| UbiTennis – “Masters of the Roof” | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bleacher Report – Fast Courts | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Last Word on Sports | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tennishead – Indoor Legends | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Reddit r/tennis Fan Polls | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| New York Times – Profiles | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| EssentiallySports – Comparing Indoor Greats | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Industry Insights
| Source | Laver | Connors | McEnroe | Gonzales | Borotra | Lendl | Rosewall | Ashe | Becker | Smith |
| ATP Tour – Indoor Leaders | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| Wikipedia – ATP Finals | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Tennis.com – Best Indoor Players | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| UbiTennis – “Masters of the Roof” | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bleacher Report – Fast Courts | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Last Word on Sports | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tennishead – Indoor Legends | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Reddit r/tennis Fan Polls | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| New York Times – Profiles | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| EssentiallySports – Comparing Indoor Greats | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Source | Laver | Connors | McEnroe | Gonzales | Borotra | Lendl | Rosewall | Ashe | Becker | Smith |
| ATP Tour – Indoor Leaders | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| Wikipedia – ATP Finals | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Tennis.com – Best Indoor Players | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| UbiTennis – “Masters of the Roof” | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bleacher Report – Fast Courts | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Last Word on Sports | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tennishead – Indoor Legends | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Reddit r/tennis Fan Polls | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| New York Times – Profiles | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| EssentiallySports – Comparing Indoor Greats | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
SB Score
| Player | Indoor Titles | SB Score |
| Rod Laver | 55 | 1.000 |
| Jimmy Connors | 53 | 0.964 |
| John McEnroe | 52 | 0.945 |
| Pancho Gonzales | 48 | 0.873 |
| Jean Borotra | 47 | 0.855 |
| Ivan Lendl | 42 | 0.764 |
| Ken Rosewall | 42 | 0.764 |
| Arthur Ashe | 33 | 0.600 |
| Boris Becker | 30 | 0.545 |
| Stan Smith | 29 | 0.527 |
SB Score
| Player | Indoor Titles | SB Score |
| Rod Laver | 55 | 1.000 |
| Jimmy Connors | 53 | 0.964 |
| John McEnroe | 52 | 0.945 |
| Pancho Gonzales | 48 | 0.873 |
| Jean Borotra | 47 | 0.855 |
| Ivan Lendl | 42 | 0.764 |
| Ken Rosewall | 42 | 0.764 |
| Arthur Ashe | 33 | 0.600 |
| Boris Becker | 30 | 0.545 |
| Stan Smith | 29 | 0.527 |
| Player | Indoor Titles | SB Score |
| Rod Laver | 55 | 1.000 |
| Jimmy Connors | 53 | 0.964 |
| John McEnroe | 52 | 0.945 |
| Pancho Gonzales | 48 | 0.873 |
| Jean Borotra | 47 | 0.855 |
| Ivan Lendl | 42 | 0.764 |
| Ken Rosewall | 42 | 0.764 |
| Arthur Ashe | 33 | 0.600 |
| Boris Becker | 30 | 0.545 |
| Stan Smith | 29 | 0.527 |
SB Market Index Rankings
| Rank | Player | SB Score | Industry Insights | SB Market Index |
| 1 | Jimmy Connors | 0.964 | 10 | 8.193 |
| 2 | John McEnroe | 0.945 | 10 | 8.189 |
| 3 | Ivan Lendl | 0.764 | 10 | 8.153 |
| 4 | Boris Becker | 0.545 | 10 | 8.109 |
| 5 | Rod Laver | 1.000 | 6 | 5.000 |
| 6 | Ken Rosewall | 0.764 | 6 | 4.953 |
| 7 | Pancho Gonzales | 0.873 | 5 | 4.175 |
| 8 | Arthur Ashe | 0.600 | 4 | 3.320 |
| 9 | Stan Smith | 0.527 | 2 | 1.705 |
| 10 | Jean Borotra | 0.855 | 0 | 0.171 |
SB Market Index Rankings
| Rank | Player | SB Score | Industry Insights | SB Market Index |
| 1 | Jimmy Connors | 0.964 | 10 | 8.193 |
| 2 | John McEnroe | 0.945 | 10 | 8.189 |
| 3 | Ivan Lendl | 0.764 | 10 | 8.153 |
| 4 | Boris Becker | 0.545 | 10 | 8.109 |
| 5 | Rod Laver | 1.000 | 6 | 5.000 |
| 6 | Ken Rosewall | 0.764 | 6 | 4.953 |
| 7 | Pancho Gonzales | 0.873 | 5 | 4.175 |
| 8 | Arthur Ashe | 0.600 | 4 | 3.320 |
| 9 | Stan Smith | 0.527 | 2 | 1.705 |
| 10 | Jean Borotra | 0.855 | 0 | 0.171 |
| Rank | Player | SB Score | Industry Insights | SB Market Index |
| 1 | Jimmy Connors | 0.964 | 10 | 8.193 |
| 2 | John McEnroe | 0.945 | 10 | 8.189 |
| 3 | Ivan Lendl | 0.764 | 10 | 8.153 |
| 4 | Boris Becker | 0.545 | 10 | 8.109 |
| 5 | Rod Laver | 1.000 | 6 | 5.000 |
| 6 | Ken Rosewall | 0.764 | 6 | 4.953 |
| 7 | Pancho Gonzales | 0.873 | 5 | 4.175 |
| 8 | Arthur Ashe | 0.600 | 4 | 3.320 |
| 9 | Stan Smith | 0.527 | 2 | 1.705 |
| 10 | Jean Borotra | 0.855 | 0 | 0.171 |
Given our SB Market Index, the top four indoor players all come from the Open Era.
Given our SB Market Index, the top four indoor players all come from the Open Era.
Given our SB Market Index, the top four indoor players all come from the Open Era.
Jimmy Connors: Having won 53 indoor titles; he was practically unplayable at times on the carpet courts. An approach perfectly suited to fast and hard conditions, his CV speaks for itself and it should come as no surprise that he is considered among the very best.
Jimmy Connors: Having won 53 indoor titles; he was practically unplayable at times on the carpet courts. An approach perfectly suited to fast and hard conditions, his CV speaks for itself and it should come as no surprise that he is considered among the very best.
John McEnroe: A name so often associated with serve-and-volley, the American simply thrived under the roof on the tour. He boasts 52 titles and multiple so-called minor championships – he is truly a tennis legend.
John McEnroe: A name so often associated with serve-and-volley, the American simply thrived under the roof on the tour. He boasts 52 titles and multiple so-called minor championships – he is truly a tennis legend.
Ivan Lendl: A player with relentless power and complete dominance from the baseline. He was able to quickly establish himself as an indoor machine and a household name among the fans.
Ivan Lendl: A player with relentless power and complete dominance from the baseline. He was able to quickly establish himself as an indoor machine and a household name among the fans.
Boris Becker: With his big serving game and a championship mentality, Becker was largely a feared opponent for many on the ATP circuit. For many, he was an indoor specialist, and again, his record does well to justify these sentiments
Boris Becker: With his big serving game and a championship mentality, Becker was largely a feared opponent for many on the ATP circuit. For many, he was an indoor specialist, and again, his record does well to justify these sentiments
The Statistical Leader: Rod Laver
There isn’t anyone else throughout ATP history that can match Laver’s 55 indoor titles – and as such, he tops our SB Score list. While many of these victories came during the professional tour era (prior to the Open Era), his brilliance and ability were on both the carpet and wooden courts.
Rod Laver is, without question, a fast court tennis legend and a name which has survived the test of time.
Pancho Gonzales
The original indoor powerhouse, Gonzales made good use of his powerful serve and aggressive intensity. He holds 48 titles and is considered one of the greatest players on enclosed courts.
Ken Rosewall
A player with incredible precision and a backhand which earned him the respect of the entire tour. Whether playing on carpet or wood, he was able to bridge the gap between amateur and professional performances with absolute ease.
Pancho Gonzales
The original indoor powerhouse, Gonzales made good use of his powerful serve and aggressive intensity. He holds 48 titles and is considered one of the greatest players on enclosed courts.
Pancho Gonzales
The original indoor powerhouse, Gonzales made good use of his powerful serve and aggressive intensity. He holds 48 titles and is considered one of the greatest players on enclosed courts.
The original indoor powerhouse, Gonzales made good use of his powerful serve and aggressive intensity. He holds 48 titles and is considered one of the greatest players on enclosed courts.
The original indoor powerhouse, Gonzales made good use of his powerful serve and aggressive intensity. He holds 48 titles and is considered one of the greatest players on enclosed courts.
The original indoor powerhouse, Gonzales made good use of his powerful serve and aggressive intensity. He holds 48 titles and is considered one of the greatest players on enclosed courts.
Ken Rosewall
A player with incredible precision and a backhand which earned him the respect of the entire tour. Whether playing on carpet or wood, he was able to bridge the gap between amateur and professional performances with absolute ease.
Ken Rosewall
A player with incredible precision and a backhand which earned him the respect of the entire tour. Whether playing on carpet or wood, he was able to bridge the gap between amateur and professional performances with absolute ease.
A player with incredible precision and a backhand which earned him the respect of the entire tour. Whether playing on carpet or wood, he was able to bridge the gap between amateur and professional performances with absolute ease.
A player with incredible precision and a backhand which earned him the respect of the entire tour. Whether playing on carpet or wood, he was able to bridge the gap between amateur and professional performances with absolute ease.
A player with incredible precision and a backhand which earned him the respect of the entire tour. Whether playing on carpet or wood, he was able to bridge the gap between amateur and professional performances with absolute ease.
Conclusion on Tennis’s Indoor Masters
It is a brand of tennis which is unique and, as such, rewards players who are able to adapt to the demands of the environment. Rod Laver tops the statistical charts, and as such, the SB Market, but that metric doesn’t forget the likes of Becker, McEnroe, Connors and Lendl.
Each of these ‘masters’ brought something different to the game and together, crafted the tapestry for indoor success. So, in truth, the title for ‘best indoor tennis player ever’ doesn’t belong to a single name – but rather a group of players who saw the transformation of the sport.
FAQs
- Where can I find more betting tips and predictions?
- Visit our Betting section and Predictions pages for the latest tips, odds, and analysis across sports.
- How do I bet responsibly?
- Set a budget, never chase losses, and take breaks. See our Responsible Gambling policy for full guidance.
- Where can I read more articles on this topic?
- Browse our Articles page or use the category links above to see all content in this section.