SB Market Index: How We Evaluate the Best Grand Slam
We take a look at both the statistical performance as well as the industry perception to find our SB Market Index.
The SB Score is made up in two equal parts by the prize money up for grabs as well as the attendance of each event. Industry Insights considers the media rankings and public significance.
Industry Insights
| Source Name | Australian Open | French Open | Wimbledon | US Open |
| Tennis.com – "Ranking the Four Majors" | 0 | 0 | 1 | 0 |
| Bleacher Report – "Which Grand Slam is the Best?" | 0 | 0 | 1 | 0 |
| The Guardian – "A Fan's Guide to the Slams" | 0 | 0 | 1 | 0 |
| Wikipedia – "Grand Slam (tennis)" prestige section | 0 | 0 | 1 | 0 |
| UbiTennis – "The Soul of Each Slam" | 0 | 0 | 1 | 0 |
| Last Word on Sports – "Ranking the Tennis Majors" | 0 | 0 | 1 | 0 |
| talkSPORT – "From Melbourne to New York" | 0 | 0 | 0 | 1 |
| Reddit r/tennis – Fan Poll | 1 | 0 | 0 | 0 |
| New York Times – "The Four Pillars of Tennis" | 0 | 0 | 0 | 1 |
| Forbes – "The Business of the Grand Slams" | 0 | 0 | 0 | 1 |
Industry Insights
| Source Name | Australian Open | French Open | Wimbledon | US Open |
| Tennis.com – "Ranking the Four Majors" | 0 | 0 | 1 | 0 |
| Bleacher Report – "Which Grand Slam is the Best?" | 0 | 0 | 1 | 0 |
| The Guardian – "A Fan's Guide to the Slams" | 0 | 0 | 1 | 0 |
| Wikipedia – "Grand Slam (tennis)" prestige section | 0 | 0 | 1 | 0 |
| UbiTennis – "The Soul of Each Slam" | 0 | 0 | 1 | 0 |
| Last Word on Sports – "Ranking the Tennis Majors" | 0 | 0 | 1 | 0 |
| talkSPORT – "From Melbourne to New York" | 0 | 0 | 0 | 1 |
| Reddit r/tennis – Fan Poll | 1 | 0 | 0 | 0 |
| New York Times – "The Four Pillars of Tennis" | 0 | 0 | 0 | 1 |
| Forbes – "The Business of the Grand Slams" | 0 | 0 | 0 | 1 |
| Source Name | Australian Open | French Open | Wimbledon | US Open |
| Tennis.com – "Ranking the Four Majors" | 0 | 0 | 1 | 0 |
| Bleacher Report – "Which Grand Slam is the Best?" | 0 | 0 | 1 | 0 |
| The Guardian – "A Fan's Guide to the Slams" | 0 | 0 | 1 | 0 |
| Wikipedia – "Grand Slam (tennis)" prestige section | 0 | 0 | 1 | 0 |
| UbiTennis – "The Soul of Each Slam" | 0 | 0 | 1 | 0 |
| Last Word on Sports – "Ranking the Tennis Majors" | 0 | 0 | 1 | 0 |
| talkSPORT – "From Melbourne to New York" | 0 | 0 | 0 | 1 |
| Reddit r/tennis – Fan Poll | 1 | 0 | 0 | 0 |
| New York Times – "The Four Pillars of Tennis" | 0 | 0 | 0 | 1 |
| Forbes – "The Business of the Grand Slams" | 0 | 0 | 0 | 1 |
SB Score
| Grand Slam | Total Prize Money (USD) | Total Attendance | SB Score |
| US Open | $90 Million | ~950,000+ | 0.968 |
| Australian Open | ~$60.6 Million | 1,020,763 | 0.835 |
| Wimbledon | ~$72.4 Million | ~530,000+ | 0.659 |
| French Open | ~$55.2 Million | ~630,000+ | 0.613 |
SB Score
| Grand Slam | Total Prize Money (USD) | Total Attendance | SB Score |
| US Open | $90 Million | ~950,000+ | 0.968 |
| Australian Open | ~$60.6 Million | 1,020,763 | 0.835 |
| Wimbledon | ~$72.4 Million | ~530,000+ | 0.659 |
| French Open | ~$55.2 Million | ~630,000+ | 0.613 |
| Grand Slam | Total Prize Money (USD) | Total Attendance | SB Score |
| US Open | $90 Million | ~950,000+ | 0.968 |
| Australian Open | ~$60.6 Million | 1,020,763 | 0.835 |
| Wimbledon | ~$72.4 Million | ~530,000+ | 0.659 |
| French Open | ~$55.2 Million | ~630,000+ | 0.613 |
SB Market Index
| Rank | Grand Slam | SB Score | Industry Insights | SB Market Index |
| 1 | Wimbledon | 0.659 | 6 | 4.932 |
| 2 | US Open | 0.968 | 3 | 2.594 |
| 3 | Australian Open | 0.835 | 1 | 0.967 |
| 4 | French Open | 0.613 | 0 | 0.123 |
SB Market Index
| Rank | Grand Slam | SB Score | Industry Insights | SB Market Index |
| 1 | Wimbledon | 0.659 | 6 | 4.932 |
| 2 | US Open | 0.968 | 3 | 2.594 |
| 3 | Australian Open | 0.835 | 1 | 0.967 |
| 4 | French Open | 0.613 | 0 | 0.123 |
| Rank | Grand Slam | SB Score | Industry Insights | SB Market Index |
| 1 | Wimbledon | 0.659 | 6 | 4.932 |
| 2 | US Open | 0.968 | 3 | 2.594 |
| 3 | Australian Open | 0.835 | 1 | 0.967 |
| 4 | French Open | 0.613 | 0 | 0.123 |
Wimbledon: The King of Prestige
It should come as little surprise to see Wimbledon ranked as the outright leader among the Grand Slams. Yes, it only manages to rank third for prize money or attendance, but the heritage of Wimbledon and the inherent tradition elevate it without surprise.
The all-white dress code, the strawberries and cream and the royal box, there isn’t another sporting environment in the world that comes close to the timeless nature of Wimbledon.
The US Open: The Statistical Leader
Coming in second overall, but dominating the SB Score, the US Open has a purse of 90 million USD and sees 1 million devout fans descend on Flushing Meadows for the two weeks of the tournament.
It is a Grand Slam with an atmosphere that is unmatched and the perfect blend of modern fandom and true sporting entertainment. A worthy second place indeed.
The “Happy Slam” and the “Terre Battue: Australian Open and French Open
The Australian Open has earned the right to be seen as the “Happy Slam”. There is a massive focus on the fans here and they support the event in their droves. Athletes continue to praise the organization and atmosphere, but it just doesn’t seem to be able to harness the history often associated with the likes of Wimbledon.
Roland Garros is played famously on the red clay of Paris. A unique environment to win tennis matches but unfortunately lacking the prize money or fan engagement to challenge the other three.
Conclusion on the Four Pillars of Tennis
So, which is the best you ask? Well, for fans who favour the tradition and prestige associated with the sport, Wimbledon will always take the cake. The US Open delivers a modern spectacle, while Australia seeks to give fans a fun and immersive experience. Roland Garros remains a challenge due to its uniqueness but at the end of the day, the “best Grand Slam” in tennis depends on the interaction with the fans and what they truly value most.
Nevertheless, for the purposes of our metrics – Wimbledon remains king.
FAQs
- Where can I find more betting tips and predictions?
- Visit our Betting section and Predictions pages for the latest tips, odds, and analysis across sports.
- How do I bet responsibly?
- Set a budget, never chase losses, and take breaks. See our Responsible Gambling policy for full guidance.
- Where can I read more articles on this topic?
- Browse our Articles page or use the category links above to see all content in this section.