SB Market Index: How we Evaluate the Most Dominant UFC Champions
Our SB Market Index looks at the statistical record of the fighter, that is to say the number of consecutive UFC title defenses managed by the fighter and the industry and media perception which ranks the fighter among the greatest.
Industry Insights
| Source | Demetrious Johnson | Anderson Silva | Georges St-Pierre | Jon Jones | Valentina Shevchenko | José Aldo |
| UFC Hall of Fame | 1 | 1 | 1 | 1 | 0 | 1 |
| ESPN Top 25 Fighters | 1 | 1 | 1 | 1 | 1 | 1 |
| Bleacher Report Top 25 | 1 | 1 | 1 | 1 | 1 | 1 |
| Tapology Rankings | 1 | 1 | 1 | 1 | 1 | 1 |
| MMA Junkie 30 Greatest | 1 | 1 | 1 | 1 | 1 | 1 |
| GiveMeSport Top 10 | 1 | 1 | 1 | 1 | 0 | 1 |
| Sherdog GOAT List | 1 | 1 | 1 | 1 | 0 | 1 |
| talkSPORT Top 10 GOATs | 0 | 1 | 1 | 1 | 0 | 0 |
| The Athletic Mount Rushmore | 0 | 1 | 1 | 1 | 0 | 0 |
| CBS Sports Best Champions | 1 | 1 | 1 | 1 | 1 | 1 |
| Total Mentions | 8 | 10 | 10 | 10 | 5 | 8 |
Industry Insights
| Source | Demetrious Johnson | Anderson Silva | Georges St-Pierre | Jon Jones | Valentina Shevchenko | José Aldo |
| UFC Hall of Fame | 1 | 1 | 1 | 1 | 0 | 1 |
| ESPN Top 25 Fighters | 1 | 1 | 1 | 1 | 1 | 1 |
| Bleacher Report Top 25 | 1 | 1 | 1 | 1 | 1 | 1 |
| Tapology Rankings | 1 | 1 | 1 | 1 | 1 | 1 |
| MMA Junkie 30 Greatest | 1 | 1 | 1 | 1 | 1 | 1 |
| GiveMeSport Top 10 | 1 | 1 | 1 | 1 | 0 | 1 |
| Sherdog GOAT List | 1 | 1 | 1 | 1 | 0 | 1 |
| talkSPORT Top 10 GOATs | 0 | 1 | 1 | 1 | 0 | 0 |
| The Athletic Mount Rushmore | 0 | 1 | 1 | 1 | 0 | 0 |
| CBS Sports Best Champions | 1 | 1 | 1 | 1 | 1 | 1 |
| Total Mentions | 8 | 10 | 10 | 10 | 5 | 8 |
| Source | Demetrious Johnson | Anderson Silva | Georges St-Pierre | Jon Jones | Valentina Shevchenko | José Aldo |
| UFC Hall of Fame | 1 | 1 | 1 | 1 | 0 | 1 |
| ESPN Top 25 Fighters | 1 | 1 | 1 | 1 | 1 | 1 |
| Bleacher Report Top 25 | 1 | 1 | 1 | 1 | 1 | 1 |
| Tapology Rankings | 1 | 1 | 1 | 1 | 1 | 1 |
| MMA Junkie 30 Greatest | 1 | 1 | 1 | 1 | 1 | 1 |
| GiveMeSport Top 10 | 1 | 1 | 1 | 1 | 0 | 1 |
| Sherdog GOAT List | 1 | 1 | 1 | 1 | 0 | 1 |
| talkSPORT Top 10 GOATs | 0 | 1 | 1 | 1 | 0 | 0 |
| The Athletic Mount Rushmore | 0 | 1 | 1 | 1 | 0 | 0 |
| CBS Sports Best Champions | 1 | 1 | 1 | 1 | 1 | 1 |
| Total Mentions | 8 | 10 | 10 | 10 | 5 | 8 |
SB Score
| Fighter | Division | Title Defenses | SB Score |
| Demetrious Johnson | Flyweight | 11 | 1.000 |
| Anderson Silva | Middleweight | 10 | 0.909 |
| Georges St-Pierre | Welterweight | 9 | 0.818 |
| Jon Jones | Light Heavyweight | 8 | 0.727 |
| Valentina Shevchenko | Women’s Flyweight | 7 | 0.636 |
| José Aldo | Featherweight | 7 | 0.636 |
SB Score
| Fighter | Division | Title Defenses | SB Score |
| Demetrious Johnson | Flyweight | 11 | 1.000 |
| Anderson Silva | Middleweight | 10 | 0.909 |
| Georges St-Pierre | Welterweight | 9 | 0.818 |
| Jon Jones | Light Heavyweight | 8 | 0.727 |
| Valentina Shevchenko | Women’s Flyweight | 7 | 0.636 |
| José Aldo | Featherweight | 7 | 0.636 |
| Fighter | Division | Title Defenses | SB Score |
| Demetrious Johnson | Flyweight | 11 | 1.000 |
| Anderson Silva | Middleweight | 10 | 0.909 |
| Georges St-Pierre | Welterweight | 9 | 0.818 |
| Jon Jones | Light Heavyweight | 8 | 0.727 |
| Valentina Shevchenko | Women’s Flyweight | 7 | 0.636 |
| José Aldo | Featherweight | 7 | 0.636 |
SB Market Index Rankings
| Rank | Fighter | SB Score | Industry Insights | SB Market Index |
| 1 | Anderson Silva | 0.909 | 10 | 8.182 |
| 2 | Georges St-Pierre | 0.818 | 10 | 8.164 |
| 3 | Jon Jones | 0.727 | 10 | 8.145 |
| 4 | Demetrious Johnson | 1.000 | 8 | 6.600 |
| 5 | José Aldo | 0.636 | 8 | 6.527 |
| 6 | Valentina Shevchenko | 0.636 | 5 | 4.127 |
SB Market Index Rankings
| Rank | Fighter | SB Score | Industry Insights | SB Market Index |
| 1 | Anderson Silva | 0.909 | 10 | 8.182 |
| 2 | Georges St-Pierre | 0.818 | 10 | 8.164 |
| 3 | Jon Jones | 0.727 | 10 | 8.145 |
| 4 | Demetrious Johnson | 1.000 | 8 | 6.600 |
| 5 | José Aldo | 0.636 | 8 | 6.527 |
| 6 | Valentina Shevchenko | 0.636 | 5 | 4.127 |
| Rank | Fighter | SB Score | Industry Insights | SB Market Index |
| 1 | Anderson Silva | 0.909 | 10 | 8.182 |
| 2 | Georges St-Pierre | 0.818 | 10 | 8.164 |
| 3 | Jon Jones | 0.727 | 10 | 8.145 |
| 4 | Demetrious Johnson | 1.000 | 8 | 6.600 |
| 5 | José Aldo | 0.636 | 8 | 6.527 |
| 6 | Valentina Shevchenko | 0.636 | 5 | 4.127 |
Our Market Index sees three fighters form the backbone of the GOAT debate in the UFC.
Our Market Index sees three fighters form the backbone of the GOAT debate in the UFC.
Our Market Index sees three fighters form the backbone of the GOAT debate in the UFC.
Anderson Silva – Silva managed 10 defenses in the UFC middleweight. His creativity is largely celebrated but given the precision with which he was able to land strikes, it is no surprise to see him among the very best in the sport.
Anderson Silva – Silva managed 10 defenses in the UFC middleweight. His creativity is largely celebrated but given the precision with which he was able to land strikes, it is no surprise to see him among the very best in the sport.
Georges St-Pierre – He is largely the total embodiment of consistency and composure. He defended his title nine times and mastered the ability to limit the advances of his opponent before imposing himself on the fight.
Georges St-Pierre – He is largely the total embodiment of consistency and composure. He defended his title nine times and mastered the ability to limit the advances of his opponent before imposing himself on the fight.
Jon Jones – While his career was often surrounded by controversy, he is certainly a GOAT in the light heavyweight division.
Jon Jones – While his career was often surrounded by controversy, he is certainly a GOAT in the light heavyweight division.
Mighty Mouse: The King of Defenses
The all-time record for UFC title defenses belongs to Demetrious Johnson with 11 consecutive victories. His domination of the flyweight division came by way of technical brilliance and incredible speed within the octagon. Interestingly, the fact that Johnson tops the statistical SB Score but only manages to sit fourth overall in the market index suggests the difference between pure numbers and the perception of greatness.
The Featherweight King and The Bullet: Aldo and Shevchenko
Jose Aldo’s featherweight dominance is largely considered the shoulders upon which the entire division was eventually built. He had seven successful title defenses, and through devastating leg kicks and a composed approach to his fights.
Valentina Shevchenko, “the bullet”, quickly became one of the most dangerous fighters in the UFC. She successfully defended her title on seven occasions through grappling, but her striking was often underestimated.
Conclusion on UFC’s Most Dominant Champions
In terms of the UFC Championship records, Johnson’s 11 defenses lead the way for fighters. He is truly in a league of his own, but when you factor in the sort of peripheral factors like the media and supporters, Anderson Silva, Georges St-Pierre and Jon Jones join in the GOAT triumvirate.
Within the world of combat sports, these metrics are truly exceptional, and these fighters are among the world’s greatest athletes.
FAQs
- Where can I find more betting tips and predictions?
- Visit our Betting section and Predictions pages for the latest tips, odds, and analysis across sports.
- How do I bet responsibly?
- Set a budget, never chase losses, and take breaks. See our Responsible Gambling policy for full guidance.
- Where can I read more articles on this topic?
- Browse our Articles page or use the category links above to see all content in this section.